Personal information | |
---|---|
Club | Charlton |
ECF grading code | 115830C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 217, D (5) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 400440 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | IM |
2019 - 20 season | 3 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 2 matches |
2011 - 12 season | 1 match |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2019 | Streatham & Brixton 2 vs Charlton 1 | Division Two | OTB | SP | Liam M Hylands s169B | one | win |
22-10-2019 | Lewisham 1 vs Charlton 1 | Division Two | OTB | SP | Madara Orlovska s190B | one | win |
20-11-2019 | East Ham 1 vs Charlton 1 | Division Two | OTB | SP | Parminder Sanghera s190D | one | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +3 =0 -0 = 100% (with all games completed) | |||||||
LCL Standard-play grading performance: = 235.7 |