![]() |
Division Three Trophy:
London Deaf
1
vs Mushrooms
2 |
|
|||||
Date: 06-11-2015, Division: Three, Trophy: Division Three Trophy | |||||||
Rating limit: <301, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Lewis Martin s2283B | ![]() | 1-0 | Craig Kennedy s1915D | ![]() | +368 | |
two | Christopher RL Kreuzer s2013E | ![]() | 1-0 | Nick Faulks s1906A | ![]() | +107 | |
three | Alasdair MacLeod s1833C | ![]() | 0-1 | Tim Joslin s1810B | ![]() | +23 | |
four | Phillip K Gardner s1863D | ![]() | 1-0 | Jorge Luis Rios s1833* | ![]() | +30 | |
five | Neil J Dunlop s1833B | ![]() | 0-1 | Hamilton McMillan s1923B | ![]() | -90 | |
six | Barry AH David s1668C | ![]() | 0-1 | Jacques Tivillier s1909B | ![]() | -241 | |
seven | Robert C Brown s1690* | ![]() | 0-1 | David Sedgwick s1788B | ![]() | -98 | |
eight | Richard S Dunn s1750D | ![]() | 0-1 | CR Carew s1938C | ![]() | -188 | |
nine | David A Solomon s1218E | ![]() | 0-1 | Neil T Davies s1919C | ![]() | ||
ten | Gian P Muccini s948E | ![]() | 0-1 | Frank J Lukey s1720E | ![]() | ||
Mean rating | Home team: 1709.9 | Away team: 1866.1 | Δ = -156.2 | ||||
match result: 3 — 7 | |||||||
with no games adjourned | |||||||
Submitted by: | Hugh Fenwick | at: 08:39:42 on: 07-11-2015 | |||||
Confirmed by: | Alasdair MacLeod | at: 16:06:49 on: 08-11-2015 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||