Personal information | |
---|---|
Club | Newham |
ECF grading code | 301003L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Estimated Standard-play grading | es70 |
Rapid-play grading | 80, A (30) |
Status | Junior, aged: 8 |
National Federation |
![]() |
LCL first registered | 13-09-2015 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 4 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 7 matches |
2015 - 2016 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
30-09-2015 | Newham 1 vs Kings Head 4 | division Four | standard-play | John M McGann s90B | seven | win |
15-10-2015 | Newham 1 vs Hammersmith 1 | division Four | standard-play | Brian Dodgeon s128B | seven | loss |
22-10-2015 | Newham 1 vs DHSS 1 | division Four | standard-play | Michael H Whitworth s112A | seven | loss |
21-01-2016 | Newham 1 vs Morley College 1 | division Four | standard-play | AA Akinlose s58D | seven | win |
25-02-2016 | Newham 1 vs Streatham & Brixton 3 | division Four | standard-play | Harry Morgan s90D | eight | draw |
17-03-2016 | Newham 1 vs Wanstead & Woodford 2 | division Four | standard-play | Mark Le Gassicke s98C | eight | win |
31-03-2016 | Newham 1 vs Wanstead & Woodford 3 | division Four | standard-play | Voldi Gailans s78A | eight | draw |
Performance summary for 2015 - 2016 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +3 =2 -2 = 57.1% (with all games completed) | ||||||
LCL Standard-play grading performance: = 97.7 |