Personal information | |
---|---|
Primary Club | Dulwich |
Secondary Club | Hackney |
ECF grading code | 179335E |
ECF membership code | ![]() |
ECF membership expires | GO-mon- |
ECF membership category | |
Standard-play grading | 145, C (19) |
Rapid-play grading | 154, C (29) |
Status | Adult |
National Federation |
![]() |
FIDE rating code | 431320 |
LCL first registered | 27-01-2012 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2018 - 19 season | 4 matches |
2017 - 18 season | 9 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 6 matches |
2011 - 12 season | 9 matches |
2014 - 2015 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
29-09-2014 | Hackney 3 vs Metropolitan 2 | division Three | standard-play | Ian Mason s145A | seven | loss |
09-10-2014 | Cavendish 2 vs Hackney 2 | division Two | standard-play | Trevor Dunmore s166D | nine | win |
28-10-2014 | Imperial College 1 vs Hackney 3 | division Three | standard-play | Jonathan Hoong es149E | four | win |
18-12-2014 | Cavendish 3 vs Hackney 3 | division Three | standard-play | Alasdair A Fraser s147A | six | draw |
29-01-2015 | Metropolitan 1 vs Hackney 2 | division Two | standard-play | Soumen Roy s171C | six | loss |
09-02-2015 | Kings Head 3 vs Hackney 3 | division Three | standard-play | Neil D Tomkin s146C | three | draw |
16-02-2015 | Hackney 2 vs Wanstead & Woodford 1 | division Two | standard-play | Vladimir Parols s171A | seven | loss |
09-03-2015 | Battersea 1 vs Hackney 2 | division Two | standard-play | Ray Morris-Hill s168A | eight | loss |
23-03-2015 | Hackney 3 vs Battersea 2 | division Three | standard-play | Joseph J Skielnik s153X | four | draw |
11-05-2015 | Athenaeum 2 vs Hackney 2 | division Two | standard-play | V Ray Harper s166A | seven | draw |
Performance summary for 2014 - 2015 season | ||||||
Number of standard-play games: 10 | ||||||
Standard-play performance: +2 =4 -4 = 40% (with all games completed) | ||||||
LCL Standard-play grading performance: = 148.2 |