Personal information | ||
---|---|---|
Club | Ilford |
|
ECF grading code | 120729F | |
ECF membership code | ![]() | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play grading | 173, A (37) | |
Rapid-play grading | 154, E (4) | |
National Federation |
![]() | |
FIDE rating code | 408174 | |
LCL first registered | 02-10-2011 |
![]() |
LCL registration status | Yes | |
2018 - 19 season | 9 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 11 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 9 matches |
2011 - 12 season | 11 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2016 | Streatham & Brixton 2 vs Ilford 1 | Division Two | Online | SP | Andrew Ponting s171A | two | draw |
27-10-2016 | Imperial College 1 vs Ilford 1 | Division Two | Online | SP | Adam A Taylor s212A | two | loss |
10-11-2016 | Beckenham & Charlton 1 vs Ilford 1 | Division Two | Online | SP | FM Anthony J Stebbings s208A | two | loss |
24-11-2016 | Metropolitan 1 vs Ilford 1 | Division Two | Online | SP | Petr Vachtfeidl s182A | two | win |
12-01-2017 | Ilford 1 vs Lewisham 1 | Division Two | Online | SP | Tim Gluckman s169B | two | draw |
23-01-2017 | Drunken Knights 3 vs Ilford 1 | Division Two | Online | SP | Carsten Pedersen s192A | two | loss |
23-03-2017 | Cavendish 2 vs Ilford 1 | Division Two | Online | SP | Philip J Gregory s178A | two | loss |
03-05-2017 | Athenaeum 2 vs Ilford 1 | Division Two | Online | SP | Carl J Hetherington s171B | two | draw |
08-05-2017 | Dulwich 1 vs Ilford 1 | Division Two | Online | SP | Andrew M Pridding s199C | two | loss |
23-05-2017 | Ilford 1 vs Hackney 2 | Division Two | Online | SP | Pepe Vives s165C | two | win |
06-06-2017 | Wanstead & Woodford 1 vs Ilford 1 | Division Two | Online | SP | Jeffrey Boardman s187B | two | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +2 =3 -6 = 31.8% (with all games completed) | |||||||
LCL Standard-play grading performance: = 166.7 |