Personal information | |
---|---|
Club | Hackney |
ECF grading code | 116440F |
ECF membership code | ![]() |
ECF membership expires | SI-mon- |
ECF membership category | |
Standard-play grading | 141, B (27) |
Rapid-play grading | 151, C (12) |
Status | Adult |
National Federation |
![]() |
FIDE rating code | 418862 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2018 - 19 season | 6 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 13 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 9 matches |
2014 - 2015 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
29-09-2014 | Hackney 3 vs Metropolitan 2 | division Three | standard-play | Max Mallin s147D | five | win |
28-10-2014 | Imperial College 1 vs Hackney 3 | division Three | standard-play | Peter Sherman es140? | five | win |
18-12-2014 | Cavendish 3 vs Hackney 3 | division Three | standard-play | David K Openshaw s155A | five | loss |
09-02-2015 | Kings Head 3 vs Hackney 3 | division Three | standard-play | Alex Bourke s145C | five | win |
06-03-2015 | London Deaf 1 vs Hackney 3 | division Three | standard-play | Alasdair MacLeod s160C | three | loss |
15-04-2015 | Hackney 3 vs East Ham 1 | division Three | standard-play | Jason Roberts es150? | five | loss |
28-04-2015 | Greater London 1 vs Hackney 3 | division Three | standard-play | Tony B Packham s169A | four | draw |
20-05-2015 | Hackney 3 vs Hammersmith 1 | division Three | standard-play | John H Woolley s141X | five | draw |
Performance summary for 2014 - 2015 season | ||||||
Number of standard-play games: 8 | ||||||
Standard-play performance: +3 =2 -3 = 50% (with all games completed) | ||||||
LCL Standard-play grading performance: = 150.9 |