![]() |
Division Four Trophy:
Metropolitan
4
vs West London
1 |
|
||||
Date: 12-11-2014, Division: Four, Trophy: Division Four Trophy | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Gereon Lex es135 | ![]() | 1-0 | Robert (Bob) Kane s178X | ![]() | -43 |
two | Joseph B Farrell s128B | ![]() | 1/2-1/2 | Russell Campbell s153A | ![]() | -25 |
three | Martin Leman s120A | ![]() | 0-1 | Rhyss Hall es160 | ![]() | -40 |
four | Pascal Jasserand s123B | ![]() | 1-0 | AG (Tony) Bynnersley s121A | ![]() | +2 |
five | Ferhat C Culfaz s109A | ![]() | 0-1 | Deneys Kottler s103D | ![]() | +6 |
six | Kathleen Rutherford es120 | ![]() | 1-0 | Dee Fault | ![]() | – |
seven | John R Brown s88C | ![]() | 1-0 | Dee Fault | ![]() | – |
eight | Nicky DY Chorley s26D | ![]() | 1-0 | Dee Fault | ![]() | – |
Mean grading | Home team: 106.1 | Away team: 143 | Δ = -36.9 | |||
match result: 5.5 — 2.5 | ||||||
with no games adjourned | ||||||
Submitted by: | Joe Farrell |
|
at: 00:03:59 on: 14-11-2014 | |||
Awaiting confirmation from: |
|
|||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||