![]() |
Division Three Trophy:
Cavendish
3
vs Woodbridge
1 |
|
||||
Date: 29-10-2015, Division: Three, Trophy: Division Three Trophy | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Bertrand A Barlow s167A | ![]() | 1-0 | Adrian G Elwin s181A | ![]() | -14 |
two | Philip J Gregory s177A | ![]() | 0-1 | Richard CP Freeman s181A | ![]() | -4 |
three | Chris C Sherwood s173B | ![]() | 1/2-1/2 | Colin R Ramage s169A | ![]() | +4 |
four | Howard N Waterman s162C | ![]() | 1/2-1/2 | Aidan T Corish s162A | ![]() | – |
five | Michael St J Brown s173A | ![]() | 1-0 | Leslie J Crane s163B | ![]() | +10 |
six | David K Openshaw s167A | ![]() | 0-1 | Gavin I Strachan s160A | ![]() | +7 |
seven | Leslie Baker s155D | ![]() | 1/2-1/2 | Adrian MS Matthews s158A | ![]() | -3 |
eight | Alasdair A Fraser s123A | ![]() | 1/2-1/2 | Mustapha Rahaman s145B | ![]() | -22 |
nine | Barry DA Fraser s106A | ![]() | 0-1 | Roderick S Johnson s150A | ![]() | -44 |
ten | Ben Finn s105C | ![]() | 0-1 | Trevor Carr es130 | ![]() | -25 |
Mean grading | Home team: 150.8 | Away team: 159.9 | Δ = -9.1 | |||
match result: 4 — 6 | ||||||
with no games adjourned | ||||||
Submitted by: | Les Crane |
|
at: 09:29:47 on: 30-10-2015 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||