![]() |
Division Four Trophy:
Metropolitan
4
vs Wanstead & Woodford
3 |
|
||||
Date: 23-03-2015, Division: Four, Trophy: Division Four Trophy | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Martin Leman s120A | ![]() | 0-1 | John R Keehner s139A | ![]() | -19 |
two | Lucas Calka es110 | ![]() | 1-0 | Michael J Warden s135X | ![]() | -25 |
three | Kathleen Rutherford es120 | ![]() | 1/2-1/2 | Charlton Siddo s128B | ![]() | -8 |
four | Marie-Danielle Bertrand es40 | ![]() | 0-1 | Joseph Rosenberg s128B | ![]() | |
five | Ferhat C Culfaz s109A | ![]() | 0-1 | Terry Skippen s110A | ![]() | -1 |
six | John R Brown s88C | ![]() | 1-0 | J Slattery s103A | ![]() | -15 |
seven | Tom Jameson s105D | ![]() | 1/2-1/2 | Wim De Jong s86B | ![]() | +19 |
eight | Olajide Oladepo es100 | ![]() | 0-1 | Voldi Gailans s80A | ![]() | +20 |
Mean grading | Home team: 99 | Away team: 113.6 | Δ = -14.6 | |||
match result: 3 — 5 | ||||||
with no games adjourned | ||||||
Submitted by: | Joe Farrell |
|
at: 23:58:13 on: 23-03-2015 | |||
Confirmed by: | Joe Rosenberg |
|
at: 11:02:43 on: 24-03-2015 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||