![]() |
Division Three Trophy:
Metropolitan
3
vs Woodbridge
1 |
|
||||
Date: 31-03-2016, Division: Three, Trophy: Division Three Trophy | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Noel M Stewart s144A | ![]() | 0-1 | Adrian G Elwin s181A | ![]() | -37 |
two | Giovanni Vasco s147B | ![]() | 0-1 | Trevor Coote s179A | ![]() | -32 |
three | Jeremy Law s140B | ![]() | 1/2-1/2 | Colin R Ramage s169A | ![]() | -29 |
four | Brian Sharkey s139B | ![]() | 1-0 | Gavin I Strachan s160A | ![]() | -21 |
five | Martin Leman s126A | ![]() | 1/2-1/2 | Aidan T Corish s162A | ![]() | -36 |
six | Stephen JM Hamilton es130 | ![]() | 1/2-1/2 | Adrian MS Matthews s158A | ![]() | -28 |
seven | Peter R Yeadon es120 | ![]() | 0-1 | John Davenport s160B | ![]() | -40 |
eight | John R Brown s113C | ![]() | 0-1 | Leslie J Crane s163B | ![]() | |
nine | Ray P Hamilton s126A | ![]() | 0-1 | David Gambardella s154A | ![]() | -28 |
ten | Dimitar Milev es125 | ![]() | 1/2-1/2 | Trevor Carr es130 | ![]() | -5 |
Mean grading | Home team: 131 | Away team: 161.6 | Δ = -30.6 | |||
match result: 3 — 7 | ||||||
with no games adjourned | ||||||
Submitted by: | Giovanni Vasco |
|
at: 00:05:29 on: 01-04-2016 | |||
Confirmed by: | Les Crane |
|
at: 22:33:27 on: 04-04-2016 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||