![]() |
Division Four Trophy:
West London
1
vs Hammersmith
2 |
|
||||
Date: 09-10-2014, Division: Four, Trophy: Division Four Trophy | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Colum Jezierski s178A | ![]() | 1-0 | David Lambert s127A | ![]() | |
two | Robert (Bob) Kane s178X | ![]() | 1-0 | Michael Mackenzie s117B | ![]() | |
three | Russell Campbell s153A | ![]() | 1-0 | Ken M Hedger s113B | ![]() | +40 |
four | AG (Tony) Bynnersley s121A | ![]() | 1-0 | Robin Lee s107A | ![]() | +14 |
five | For Feit | ![]() | 0-1 | Walk Over | ![]() | – |
six | For Feit | ![]() | 0-1 | Walk Over | ![]() | – |
seven | For Feit | ![]() | 0-1 | Walk Over | ![]() | – |
eight | For Feit | ![]() | 0-1 | Walk Over | ![]() | – |
Mean grading | Home team: 157.5 | Away team: 116 | Δ = 41.5 | |||
match result: 4 — 4 | ||||||
with no games adjourned | ||||||
Submitted by: | Colum Jezierski |
|
at: 10:50:05 on: 13-10-2014 | |||
Confirmed by: | David Lambert |
|
at: 12:34:54 on: 13-10-2014 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||