|
Greater London
2
vs
London Deaf
1 |
|
|||||
| Date: 2012-01-24, Division: 4 , Trophy: | ||||||
| Rating Limit: sOpen, Standard Play: 90/36+adj, Colours: determined by toss, Rounds: 1, Handicap: N | ||||||
| . | ||||||
| Board | Home player | Result | Away player | Grading difference |
||
|---|---|---|---|---|---|---|
| One | Erica Orsagova es140 | | 0-1 | Christopher RL Kreuzer s168,A | | -28 |
| Two | Daniele Andruccioli es160 | | 0-1 | Alasdair MacLeod s153,B | | +7 |
| Three | Jacques Parry s151,E | | 1/2-1/2 | Phillip K Gardner s153,A | | -2 |
| Four | Martin Pole es120 | | 1/2-1/2 | Richard S Dunn s135,B | | -15 |
| Five | Jorge Munoz-Muriedas es140 | | 1-0 | Barry AH David s131,C | | +9 |
| Six | J Slattery s91,D | | 1/2-1/2 | Raimundas Jankus es130 | | -39 |
| Seven | Geoff Willars s68,E | | 0-1 | Richard A Willson s112,D | | -44 |
| Eight | Michael Turner es100 | | 1-0 | David A Solomon s75,E | | +25 |
| Mean grading | Home Team: 121.3 | . | Away Team: 132.1 | -10.8 | ||
| Notes | GLCC board 2 was Daniele Andruciolli (spelling needs to be checked as there is FIDE rating for a Daniele Andruccioli FIDE code: 832901) | |||||
| match result: 3.5 — 4.5 | ||||||
| with no games adjourned | ||||||
| Submitted by: | Alasdair MacLeod |
|
on: 2012-01-31 08:55:54 | |||
| Awaiting confirmation from: | Tom Fleming |
|
||||
|
Import into calendar:
|
Share this page |
| ||||