![]() |
Division Three Trophy:
Metropolitan
2
vs Beckenham & Charlton
1 |
|
|||||
Date: 09-01-2019, Division: Three, Trophy: Division Three Trophy | |||||||
Grading limit: Open, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Kevin P Lenaghan s156C | ![]() | 0-1 | IM Philip J Morris s214C | ![]() | ||
two | Jeremy Law s159B | ![]() | 0-1 | FM Alan E Hanreck s200B | ![]() | -41 | |
three | Adegbenga Amusa s155D | ![]() | 0-1 | John D Wager s188B | ![]() | -33 | |
four | Toby Rolls s144C | ![]() | 0-1 | David Jarmany s199* | ![]() | ||
five | Geoffrey L Bishop s141A | ![]() | 1/2-1/2 | David R Morris s172D | ![]() | -31 | |
six | Ian Mason s140D | ![]() | 1/2-1/2 | John H Lewin s164B | ![]() | -24 | |
seven | Simon Reid – | ![]() | 1/2-1/2 | Andrew H Heard s161B | ![]() | – | |
eight | Charlie Cooke s133C | ![]() | 0-1 | John Gibb s146D | ![]() | -13 | |
nine | Guarev Sharma s129C | ![]() | 1-0 | Anthony Foreman s123B | ![]() | +6 | |
ten | Ronan Kelly s133A | ![]() | 1/2-1/2 | Robert J Stebbings s116B | ![]() | +17 | |
Mean grading | Home team: 143.3 | Away team: 168.3 | Δ = -25 | ||||
match result: 3 — 7 | |||||||
with no games adjourned | |||||||
Submitted by: | Kevin Lenaghan | at: 06:51:21 on: 10-01-2019 | |||||
Confirmed by: | Andy Heard | at: 13:40:43 on: 10-01-2019 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||